Financial Statement
Our Financial Statement as of December 31, 2024
| Assets | |
|---|---|
| Real Estate Loans | $87,951,000 |
| Other Loans | $7,178,000 |
| Stock in Federal Home Loan Bank | $1,100,000 |
| Cash on Hand in Banks | $24,166,000 |
| Other Investments | $9,611,000 |
| Fixed Assets (less depreciation) | $595,000 |
| Other Assets | $6,467,000 |
| Total Assets | $137,068,000 |
| Liabilities | |
|---|---|
| Deposits | $107,802,000 |
| fhlb Advances | $0 |
| Other Liabilities | $1,482,000 |
| Total Liabilities | $109,284,000 |
| Retained Earnings | $27,784,000 |
| Total Capital | $27,784,000 |
| Total Capital and Liabilities | $137,068,000 |
