Loan Rates
Fixed Rate Mortgages - Please call for current rates and programs
Adjustable Rate Mortgages and other programs available - Please call for current rates and programs
Investment/Commercial Loans with attractive rates and terms are also available - Please call for current rates and programs
Construction Loans Available - Please call for current rates and programs
Auto Loan Rates
Model Year | Term | Rate | APR* | Monthly Payment |
---|---|---|---|---|
Model Year 2025 | Term Up to 60 months | Rate 7.25% | APR* 7.46% | Monthly Payment $400.38 (60 months) |
Model Year 2022-2024 | Term Up to 60 months | Rate 7.50% | APR* 7.71% | Monthly Payment $402.76 (60 months) |
Model Year 2021 | Term 48 months | Rate 7.75% | APR* 8.01% | Monthly Payment $488.34 |
Model Year 2020 | Term 48 months | Rate 8.25% | APR* 8.51% | Monthly Payment $493.06 |
Model Year 2019 | Term 36 months | Rate 8.75% | APR* 9.09% | Monthly Payment $636.84 |
Model Year 2018 and older | Term Max 36 months | Rate 9.25% | APR* 9.59% | Monthly Payment $641.52 (36 months) |
$100.00 Processing Fee on all Auto Loans
* Minimum 6 months established history with the Bank
*All loans subject to credit approval. Individual and Joint credit available. APR and Monthly Payment are based on $20,100.00
with $100.00 processing fee included.
* Commercial rates may be subject to an additional .50%
Rates effective as of 01/25/2025